| Food Donated to ATS by Associations, Churches, Companies,
Organizations and Individuals to Distribute to 2005 Thru-hikers |
||||||||||||||||||||||||||||||||
| State | Apples (bag) |
Oranges (bag) |
Banannas (bunch) |
Pudding
(cups) |
Cookies (factory-packed bag) |
Little Debbies (boxes) |
Soft
Drinks (cases) |
Water (Gallon) |
Water (bottles) |
GORP (case) |
Chips (case) |
Crackers (packs) |
Peanuts (packs) |
Bibles (Gideon Worker) |
TP | Books (Christian) |
Watches | Hats | Gloves (pair) |
Ziplocs (boxes) |
Knives | Duct Tape Rolls |
Shampoo | Conditione | Soap | lotion | Toothbrush | Toothpaste | Floss | Deodorant | Razor | |
| Bud's Best Cookies | AL | 576 | ||||||||||||||||||||||||||||||
| Liberty Park Baptist | AL | 20 | 12 | 320 | 2 | 18 | ||||||||||||||||||||||||||
| Individual | FL | 15 | ||||||||||||||||||||||||||||||
| Appalachian Trail Servants | GA | 30 | 35 | 2 | 40 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||
| Chattahoochee Baptist Association | GA | 900 | 51 | 17 | 6 | 2340 | 20 | |||||||||||||||||||||||||
| Disaster Relief | GA | 30 | ||||||||||||||||||||||||||||||
| FBC Gainesville (Encouragers) | GA | 2 | ||||||||||||||||||||||||||||||
| Individual | GA | 7 | ||||||||||||||||||||||||||||||
| McConnell Memorial Baptist | GA | 2 | 2 | 1 | 2 | 192 | 50 | 10 | ||||||||||||||||||||||||
| Mountain East Community Church | GA | 3 | 0.5 | |||||||||||||||||||||||||||||
| Macon Baptist Association | NC | 5 | ||||||||||||||||||||||||||||||
| Southside Baptist Church | NC | 7 | 2 | |||||||||||||||||||||||||||||
| Spartanburg BCM | SC | 3 | ||||||||||||||||||||||||||||||
| Appalachian Regional Ministries | TN | Lots | Lots | Lots | Lots | Lots | Lots | Lots | Lots | Lots | ||||||||||||||||||||||
| Shady Valley Baptist Church | TN | 24 | 1 | |||||||||||||||||||||||||||||
| Sum | 2 | 2 | 1 | 900 | 606 | 106 | 42 | 30 | 344 | 8 | 11.5 | 2532 | 50 | 28 | 20 | 40 | 1 | 1 | 15 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| *If you are from one of these organizations and you believe that these numbers are incorrect, please contact us at info@atservants.org. We'll be glad to change the number if it is incorrect. |
||||||||||||||||||||||||||||||||